<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Market Intelligence &#187; Wildlife tourism</title>
	<atom:link href="http://www.pslplan.co.uk/blog/category/wildlife-tourism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pslplan.co.uk/blog</link>
	<description>Planning Solutions Consulting's blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Teesside Wildlife centre</title>
		<link>http://www.pslplan.co.uk/blog/teesside-wildlife-centre.php</link>
		<comments>http://www.pslplan.co.uk/blog/teesside-wildlife-centre.php#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:41:18 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=939</guid>
		<description><![CDATA[In its first six months of opening the Teesside Wildlife Centre has had more than 50,000 visitors, a great deal more than the predicted 35,000 for the whole year. The centre is helping to boost visitor numbers at other Teesside attractions as well, such as the Transporter Bridge and the Teesmouth National Nature Reserve. The 1,000 acre [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">In its first six months of opening the Teesside Wildlife Centre has had more than 50,000 visitors, a great deal more than the predicted 35,000 for the whole year. The centre is helping to boost visitor numbers at other Teesside attractions as well, such as the Transporter Bridge and the Teesmouth National Nature Reserve. The 1,000 acre reserve was developed by the Royal Society for the Protection of Birds and the Teesside Environmental Trust.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/teesside-wildlife-centre.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Tourism</title>
		<link>http://www.pslplan.co.uk/blog/wildlife-tourism-2.php</link>
		<comments>http://www.pslplan.co.uk/blog/wildlife-tourism-2.php#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:41:11 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=920</guid>
		<description><![CDATA[The Daily Telegraph has an interesting article on Wildlife Tourism in Scotland.  The article suggests that public interest in wildlife has in part been spurned on by television programmes such as Springwatch and Coast. “More than a million trips are made to Scotland every year for the primary purpose of viewing wildlife.”  Source: Daily Telegraph.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The Daily Telegraph has an interesting article on Wildlife Tourism in Scotland.  The article suggests that public interest in wildlife has in part been spurned on by television programmes such as Springwatch and Coast. “More than a million trips are made to Scotland every year for the primary purpose of viewing wildlife.”  Source: <a href="http://www.telegraph.co.uk">Daily Telegraph</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/wildlife-tourism-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whispering in the leaves</title>
		<link>http://www.pslplan.co.uk/blog/whispering-in-the-leaves.php</link>
		<comments>http://www.pslplan.co.uk/blog/whispering-in-the-leaves.php#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:44:12 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=833</guid>
		<description><![CDATA[There&#8217;s new experience at Palm House in Kew Gardens which has introduced the &#8216;Whispering in the Leaves&#8217; experience.Â  Listen to the interview with wildlife sound recordist Chris Watson on the Guardian&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s new experience at Palm House in Kew Gardens which has introduced the &#8216;Whispering in the Leaves&#8217; experience.Â  Listen to the interview with wildlife sound recordist Chris Watson on the <a href="http://www.guardian.co.uk/culture/audioslideshow/2010/jun/03/kew-gardens-chris-watson" target="_blank">Guardian&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/whispering-in-the-leaves.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Life Centres</title>
		<link>http://www.pslplan.co.uk/blog/sea-life-centres.php</link>
		<comments>http://www.pslplan.co.uk/blog/sea-life-centres.php#comments</comments>
		<pubDate>Tue, 18 May 2010 15:35:12 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/p-sea-life-centres.php</guid>
		<description><![CDATA[Four Sea Life Centres across the UK are to have Animaliveâ€™s Chatterbox Minis installed. The centres include Brighton, Birmingham, Weymouth and Scarborough.Â  They offer live interactive animation.]]></description>
			<content:encoded><![CDATA[<p>Four Sea Life Centres across the UK are to have Animaliveâ€™s Chatterbox Minis installed. The centres include Brighton, Birmingham, Weymouth and Scarborough.Â  They offer live interactive animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/sea-life-centres.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Nature</title>
		<link>http://www.pslplan.co.uk/blog/access-to-nature-2.php</link>
		<comments>http://www.pslplan.co.uk/blog/access-to-nature-2.php#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:56:33 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=707</guid>
		<description><![CDATA[More than Â£2.5m is to be invested in 12 projects as part of the Access to Nature programme, designed to encourage public access to the natural environment. Natural England are planning on opening up farms and community woodland and provide a range of water-based activities, including the Blue Sound projects which will allow people to [...]]]></description>
			<content:encoded><![CDATA[<p>More than Â£2.5m is to be invested in 12 projects as part of the Access to Nature programme, designed to encourage public access to the natural environment. Natural England are planning on opening up farms and community woodland and provide a range of water-based activities, including the Blue Sound projects which will allow people to explore Plymouth Sound and its estuaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/access-to-nature-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marwell opens Africa Valley</title>
		<link>http://www.pslplan.co.uk/blog/marwell-opens-africa-valley.php</link>
		<comments>http://www.pslplan.co.uk/blog/marwell-opens-africa-valley.php#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:21:29 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=686</guid>
		<description><![CDATA[Marwell Zoo Park has opened its new African Valley zone. The opening follows years of planning and a year to construct. The 20 acre African Valley will have more than 35 Ellipsen waterbucks, Grevyâ€™s zebras and ostriches. There is also a new restaurant, CafÃ© Graze, which overlooks the Valley and gives views of the animals.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>Marwell Zoo Park has opened its new African Valley zone. The opening follows years of planning and a year to construct.<br />
The 20 acre African Valley will have more than 35 Ellipsen waterbucks, Grevyâ€™s zebras and ostriches. There is also a new restaurant, CafÃ© Graze, which overlooks the Valley and gives views of the animals.Â  The opening of the new zone also coincides with Marwell revealing its new brand identity. It will rename itself â€˜Marwell Wildlifeâ€™.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/marwell-opens-africa-valley.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marwell &#8211; Africa Valley</title>
		<link>http://www.pslplan.co.uk/blog/marwell-africa-valley.php</link>
		<comments>http://www.pslplan.co.uk/blog/marwell-africa-valley.php#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:17:03 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=592</guid>
		<description><![CDATA[Marwell Zoo Park has opened its new African Valley zone.Â  The 20 acre African Valley will have more than 35 Ellipsen waterbucks, Grevyâ€™s zebras and ostriches. There is also a new restaurant, CafÃ© Graze, which overlooks the Valley and provides views of the animals.]]></description>
			<content:encoded><![CDATA[<p>Marwell Zoo Park has opened its new African Valley zone.Â  The 20 acre African Valley will have more than 35 Ellipsen waterbucks, Grevyâ€™s zebras and ostriches. There is also a new restaurant, CafÃ© Graze, which overlooks the Valley and provides views of the animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/marwell-africa-valley.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltholme Wild Bird Discovery Centre</title>
		<link>http://www.pslplan.co.uk/blog/saltholme-wild-bird-discovery-centre.php</link>
		<comments>http://www.pslplan.co.uk/blog/saltholme-wild-bird-discovery-centre.php#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:08:20 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=576</guid>
		<description><![CDATA[Saltholme Wild Bird Discovery Centre, near Middlesbrough, has attracted more than 30,000 visitors since opening in January, and is on target to attract 100,000 by the end of the year.Â Â  The 1,000 acre reserve was developed by the Royal Society for the Protection of Birds (RSPB) and the Teesside Environmental Trust. It has created around [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Saltholme Wild Bird Discovery Centre, near Middlesbrough, has attracted more than 30,000 visitors since opening in January, and is on target to attract 100,000 by the end of the year.Â Â  The 1,000 acre reserve was developed by the Royal Society for the Protection of Birds (RSPB) and the Teesside Environmental Trust. It has created around 20 jobs and will give a Â£1m boost to the local economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/saltholme-wild-bird-discovery-centre.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Zoo</title>
		<link>http://www.pslplan.co.uk/blog/dublin-zoo.php</link>
		<comments>http://www.pslplan.co.uk/blog/dublin-zoo.php#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:47:47 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Wildlife tourism]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Visitor attraction]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=487</guid>
		<description><![CDATA[Dublin Zoo has revealed that it attracted a record number of visitors in 2008, making it one of the top 3 most visited attractions in the Republic of Ireland. There was an increase of 30,000 visitors compared to 2007, with approximately 932,000 people visiting the zoo.]]></description>
			<content:encoded><![CDATA[<p>Dublin Zoo has revealed that it attracted a record number of visitors in 2008, making it one of the top 3 most visited attractions in the Republic of Ireland. There was an increase of 30,000 visitors compared to 2007, with approximately 932,000 people visiting the zoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/dublin-zoo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife tourism</title>
		<link>http://www.pslplan.co.uk/blog/wildlife-tourism.php</link>
		<comments>http://www.pslplan.co.uk/blog/wildlife-tourism.php#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:54:44 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Wildlife tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=450</guid>
		<description><![CDATA[Wildlife tourism is reporting healthy business and nature shows such as BBCâ€™s Springwatch are thought to have played a part in raising interest in the outdoors, according to Wild Scotland.Â  Most of the members of Wild Scotland have had a good year.Â Â  There are 82 businesses which are now members of Wild Scotland, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Wildlife tourism is reporting healthy business and nature shows such as BBCâ€™s Springwatch are thought to have played a part in raising interest in the outdoors, according to Wild Scotland.Â  Most of the members of Wild Scotland have had a good year.Â Â  There are 82 businesses which are now members of Wild Scotland, which was set up in 2004 to promote the industry and ensure good practice. The group had a total turnover of Â£9.3m in 2008.Â  83% of the members had as good a year as last year or a better year than last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/wildlife-tourism.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

