<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Market Intelligence &#187; Tourism statistics &amp; research</title>
	<atom:link href="http://www.pslplan.co.uk/blog/category/tourism-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pslplan.co.uk/blog</link>
	<description>Planning Solutions Consulting's blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scottish tourism</title>
		<link>http://www.pslplan.co.uk/blog/scottish-tourism.php</link>
		<comments>http://www.pslplan.co.uk/blog/scottish-tourism.php#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:20:36 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/p-scottish-tourism.php</guid>
		<description><![CDATA[According to VisitScotland, a record Â£63.5m was generated in Scotland through tourism in 2008. Â£17m more was brought in than 2007 due to a drive to encourage people to visit during quieter months, this is despite a drop in the number of tourist visiting Scotland in 2008.]]></description>
			<content:encoded><![CDATA[<p>According to VisitScotland, a record Â£63.5m was generated in Scotland through tourism in 2008. Â£17m more was brought in than 2007 due to a drive to encourage people to visit during quieter months, this is despite a drop in the number of tourist visiting Scotland in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/scottish-tourism.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England holidays</title>
		<link>http://www.pslplan.co.uk/blog/england-holidays.php</link>
		<comments>http://www.pslplan.co.uk/blog/england-holidays.php#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:41:06 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=677</guid>
		<description><![CDATA[More than one million more holidays were taken in England in 2009.Â Â  According to figures from VisitEnglandâ€™s UK Tourism Survey, domestic trips taken in England in the first four months of 2009 are up 13%, 1.2m more holidays. Figures from the Office of National Statistics confirm that outbound travel is down 18% is the same [...]]]></description>
			<content:encoded><![CDATA[<p>More than one million more holidays were taken in England in 2009.Â Â  According to figures from VisitEnglandâ€™s UK Tourism Survey, domestic trips taken in England in the first four months of 2009 are up 13%, 1.2m more holidays. Figures from the Office of National Statistics confirm that outbound travel is down 18% is the same first four months of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/england-holidays.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staycations</title>
		<link>http://www.pslplan.co.uk/blog/staycations.php</link>
		<comments>http://www.pslplan.co.uk/blog/staycations.php#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:31:16 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=667</guid>
		<description><![CDATA[Britons who are remaining in the UK for their holidays have helped Hoseasons boost its annual pre-tax profits by almost Â£1 million. They saw profits rise to Â£3.13m in the year ending 31 October 2008.Â Â  Strong sales of upmarket park lodge accommodation and new city-break apartments has also helped boots numbers. The company has added [...]]]></description>
			<content:encoded><![CDATA[<p>Britons who are remaining in the UK for their holidays have helped Hoseasons boost its annual pre-tax profits by almost Â£1 million. They saw profits rise to Â£3.13m in the year ending 31 October 2008.Â Â  Strong sales of upmarket park lodge accommodation and new city-break apartments has also helped boots numbers. The company has added around 10% more capacity in cottages and lodges to provide more accommodation for next year. Around one fifth of customers are new as a result of the popularity of the UK this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/staycations.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays taken at home</title>
		<link>http://www.pslplan.co.uk/blog/holidays-taken-at-home.php</link>
		<comments>http://www.pslplan.co.uk/blog/holidays-taken-at-home.php#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:40:01 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=661</guid>
		<description><![CDATA[VisitEngland has released figures from the United Kingdom Tourism Survey (UKTS) showing that holiday trips taken by UK residents in England has increased by 13% in the first quarter of 2009. This equates to 1.2m more holiday trips and over 5m extra nightsâ€™ holiday than in the same period of 2008.]]></description>
			<content:encoded><![CDATA[<p>VisitEngland has released figures from the United Kingdom Tourism Survey (UKTS) showing that holiday trips taken by UK residents in England has increased by 13% in the first quarter of 2009. This equates to 1.2m more holiday trips and over 5m extra nightsâ€™ holiday than in the same period of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/holidays-taken-at-home.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days out</title>
		<link>http://www.pslplan.co.uk/blog/days-out.php</link>
		<comments>http://www.pslplan.co.uk/blog/days-out.php#comments</comments>
		<pubDate>Fri, 24 Apr 2009 06:48:48 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=542</guid>
		<description><![CDATA[The National Trust has released new figures suggesting that the economic turndown could lead to more people seeking â€˜simpler pleasuresâ€™ in their leisure time. A survey conducted by 2,000 people online by independent specialists OnePoll has revealed that 84% of people â€˜consider days out at beauty spots to be more important this year as people [...]]]></description>
			<content:encoded><![CDATA[<p>The National Trust has released new figures suggesting that the economic turndown could lead to more people seeking â€˜simpler pleasuresâ€™ in their leisure time.</p>
<p>A survey conducted by 2,000 people online by independent specialists OnePoll has revealed that 84% of people â€˜consider days out at beauty spots to be more important this year as people look to find ways to make their money go furtherâ€™.</p>
<p>The results showed that 64% of people favoured walks in the park, whilst a third of respondents listed visits to galleries and historic gardens as being more popular than theme parks and sporting events. The results also revealed that more people than ever consider the value of visiting beautiful places as being important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/days-out.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound tourism deficit for Ireland.</title>
		<link>http://www.pslplan.co.uk/blog/inbound-tourism-ireland.php</link>
		<comments>http://www.pslplan.co.uk/blog/inbound-tourism-ireland.php#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:00:58 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Tourism statistics & research]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Tourism stratistics and research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=510</guid>
		<description><![CDATA[New figures released by Irelandâ€™s Central Statistics Office (CSO) have shown that the number of Irish holidaymakers travelling abroad has exceeded the number of inbound trips for the first time in nearly two decades.Â  The number of Irish residents travelling overseas in 2008 increased by 2.1% on 2007, with the number of foreign residents travelling [...]]]></description>
			<content:encoded><![CDATA[<p>New figures released by Irelandâ€™s Central Statistics Office (CSO) have shown that the number of Irish holidaymakers travelling abroad has exceeded the number of inbound trips for the first time in nearly two decades.Â  The number of Irish residents travelling overseas in 2008 increased by 2.1% on 2007, with the number of foreign residents travelling into Ireland decreasing by 2.2% during the same period.Â  Visits from the UK fell by 4% and there was a 6.4% fall in visitors from North America. There were 38,000 more trips abroad by Irish residents than inbound visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/inbound-tourism-ireland.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Museum</title>
		<link>http://www.pslplan.co.uk/blog/british-museum-2.php</link>
		<comments>http://www.pslplan.co.uk/blog/british-museum-2.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:56:16 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Tourism statistics & research]]></category>
		<category><![CDATA[Visitor attractions]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=416</guid>
		<description><![CDATA[A record number of people visited the British Museum in London last year to see Chinaâ€™s Terracotta Army exhibition. More than 850,000 people viewed the attraction, the highest attendance figures since the Tutankhamun display in 1972. The overall visitor figures from 2007-8 was 6 million. It was so popular that the museum had to extend [...]]]></description>
			<content:encoded><![CDATA[<p>A record number of people visited the British Museum in London last year to see Chinaâ€™s Terracotta Army exhibition. More than 850,000 people viewed the attraction, the highest attendance figures since the Tutankhamun display in 1972. The overall visitor figures from 2007-8 was 6 million. It was so popular that the museum had to extend its opening hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/british-museum-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCMS Participation Survey</title>
		<link>http://www.pslplan.co.uk/blog/dcms-participation-survey.php</link>
		<comments>http://www.pslplan.co.uk/blog/dcms-participation-survey.php#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:47:14 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=349</guid>
		<description><![CDATA[The DCMS has released the results of a survey detailing public participation in cultural, leisure and sporting activities between 2006-2007. More than 24,000 adults took part in the survey, across each cultural and sporting sector. The overall results for 2006-07 remained consistent when compared with 2005-06, with 40% of adults saying they had participated in [...]]]></description>
			<content:encoded><![CDATA[<div align="left">The DCMS has released the results of a survey detailing public participation in cultural, leisure and sporting activities between 2006-2007. More than 24,000 adults took part in the survey, across each cultural and sporting sector.</div>
<div align="left"></div>
<div align="left">The overall results for 2006-07 remained consistent when compared with 2005-06, with 40% of adults saying they had participated in moderate intensity sport for at least half an hour within the past week.</div>
<div align="left"></div>
<div align="left">Swimming and going to the gym were found to be the most popular, and there was a significant year-on-year increase for football, cross country and road running.</div>
<div align="left"></div>
<div align="left">It also revealed that 47% of those who had not participated in active sport for at least a year cited poor health as the reason, 18% said lack of time stopped them from participating.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/dcms-participation-survey.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels</title>
		<link>http://www.pslplan.co.uk/blog/hotels.php</link>
		<comments>http://www.pslplan.co.uk/blog/hotels.php#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:28:00 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=342</guid>
		<description><![CDATA[Hotels in Europe have started to drop their prices for this summer to avoid losing customers because of the weak pound and economic downturn. HotelConnect, an accommodation-only provider, has said that 50% of its hotels have reduced their prices by 10%-15% for July and August. This has occurred due to hotel occupancy levels dropping in [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN">Hotels in Europe have started to drop their prices for this summer to avoid losing customers because of the weak pound and economic downturn. HotelConnect, an accommodation-only provider, has said that 50% of its hotels have reduced their prices by 10%-15% for July and August. This has occurred due to hotel occupancy levels dropping in European cities as holidaymakers opt for UK or non-eurozone destinations. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/hotels.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London and tourism</title>
		<link>http://www.pslplan.co.uk/blog/london-and-tourism.php</link>
		<comments>http://www.pslplan.co.uk/blog/london-and-tourism.php#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:39:45 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=317</guid>
		<description><![CDATA[Visit London has said that the tourism industry in London is predicted to face its toughest year since 2005. Fewer tourists are expected to visit the city this year due to the &#8216;credit crunch&#8217;. A record number of 16.1 million overseas visitors came to London in 2007 and added Â£8.7 bn to the cityâ€™s economy. [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB" style="font-family: Arial">Visit London has said that the tourism industry in London is predicted to face its toughest year since 2005. Fewer tourists are expected to visit the city this year due to the &#8216;credit crunch&#8217;. A record number of 16.1 million overseas visitors came to London in 2007 and added Â£8.7 bn to the cityâ€™s economy. However, domestic tourism has dropped to 10.1m visitors, a decrease of 7.5% compared to 2006.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/london-and-tourism.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

