<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Market Intelligence &#187; Technology</title>
	<atom:link href="http://www.pslplan.co.uk/blog/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pslplan.co.uk/blog</link>
	<description>Planning Solutions Consulting's blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Robin Hood audio trial</title>
		<link>http://www.pslplan.co.uk/blog/robin-hood-audio-trial.php</link>
		<comments>http://www.pslplan.co.uk/blog/robin-hood-audio-trial.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:02:31 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology and tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=430</guid>
		<description><![CDATA[A new &#8216;audio trail&#8217; has been launched allowing visitors to follow in the footsteps of Robin Hood.Â Â  The audio tour is available on a CD and can also be downloaded.Â Â  The project has been developed by Experience Nottinghamshire.]]></description>
			<content:encoded><![CDATA[<p>A new &#8216;audio trail&#8217; has been launched allowing visitors to follow in the footsteps of Robin Hood.Â Â  The audio tour is available on a CD and can also be downloaded.Â Â  The project has been developed by Experience Nottinghamshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/robin-hood-audio-trial.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoadTour</title>
		<link>http://www.pslplan.co.uk/blog/roadtour.php</link>
		<comments>http://www.pslplan.co.uk/blog/roadtour.php#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:50:20 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=287</guid>
		<description><![CDATA[RoadTour is an innovative service which has just been launched.Â  RoadTour &#8220;delivers audio-visual guides directly into your car via your Satnav or GPS enabled mobile phone, automatically telling you about interesting locations as you approach them.&#8221;Â  You can watch a demonstration here.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Road Tour" href="http://www.roadtour.co.uk/">RoadTour</a> is an innovative service which has just been launched.Â  RoadTour &#8220;delivers audio-visual guides directly into         your car via your Satnav or GPS enabled mobile phone, automatically telling         you about interesting locations as you approach them.&#8221;Â  You can watch a demonstration <a target="_blank" title="Road Tour" href="http://www.roadtour.co.uk/demo.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/roadtour.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A1 Audio Tour, Islington</title>
		<link>http://www.pslplan.co.uk/blog/a1-audio-tour-islington.php</link>
		<comments>http://www.pslplan.co.uk/blog/a1-audio-tour-islington.php#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:35:22 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=284</guid>
		<description><![CDATA[The A1 Audio Tour has been introduced by Islington Council and it provides commentary on Islington&#8217;s A1 road from Archway to Goswell Road.Â  The files can be downloaded for free here and the &#8216;tour&#8217; provides information on historic buildings, interesting facts and stories from local residents.]]></description>
			<content:encoded><![CDATA[<p align="left">The A1 Audio Tour has been introduced by Islington Council and it provides commentary on Islington&#8217;s A1 road from Archway to Goswell Road.Â  The files can be downloaded for free <a target="_blank" title="A1 Audio Tour" href="http://www.islington.gov.uk/Community/A1Borough/A1BoroughAudioTour/">here</a> and the &#8216;tour&#8217; provides information on historic buildings, interesting facts and stories from local residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/a1-audio-tour-islington.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taunton &#8211; text messages</title>
		<link>http://www.pslplan.co.uk/blog/taunton-text-messages.php</link>
		<comments>http://www.pslplan.co.uk/blog/taunton-text-messages.php#comments</comments>
		<pubDate>Tue, 06 Nov 2007 14:04:25 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=275</guid>
		<description><![CDATA[We have learnt that Taunton&#8217;s Tourist Information Centre has started to use text messages to communicate with with visitors.Â  The Tourist Information Centre is working in partnership with Enjoy England.]]></description>
			<content:encoded><![CDATA[<div align="left">We have learnt that Taunton&#8217;s Tourist Information Centre has started to use text messages to communicate with with visitors.Â  The Tourist Information Centre is working in partnership with Enjoy England.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/taunton-text-messages.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online tourism</title>
		<link>http://www.pslplan.co.uk/blog/online-tourism.php</link>
		<comments>http://www.pslplan.co.uk/blog/online-tourism.php#comments</comments>
		<pubDate>Wed, 22 Aug 2007 13:59:18 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tourism statistics & research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=229</guid>
		<description><![CDATA[The Interactive Media Group reported that we spent some Â£7 billion on online travel booking during 2006.]]></description>
			<content:encoded><![CDATA[<p>The Interactive Media Group reported that we spent some Â£7 billion on online travel booking during 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/online-tourism.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Breaks</title>
		<link>http://www.pslplan.co.uk/blog/warner-breaks.php</link>
		<comments>http://www.pslplan.co.uk/blog/warner-breaks.php#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:02:48 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=207</guid>
		<description><![CDATA[An interesting interview with Matthew Finch who oversees the online marketing initiatives for Warner Breaks.Â  The interview focuses on silver surfers and Warner Breaks.]]></description>
			<content:encoded><![CDATA[<p>An interesting <a target="_blank" title="Matthew Finch" href="http://www.e-consultancy.com/news-blog/363881/interview-warner-breaks-mat-finch-on-silver-surfers.html">interview</a> with Matthew Finch who oversees the online marketing initiatives for Warner Breaks.Â  The interview focuses on silver surfers and Warner Breaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/warner-breaks.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online tourism</title>
		<link>http://www.pslplan.co.uk/blog/europeans-look-online-to-snap-up-travel-bargins.php</link>
		<comments>http://www.pslplan.co.uk/blog/europeans-look-online-to-snap-up-travel-bargins.php#comments</comments>
		<pubDate>Fri, 08 Jun 2007 08:38:25 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=174</guid>
		<description><![CDATA[Over 100 million europeans accessed a travel site in March 2007. comScore, a leader in measuring the digital world, announced the results of a study of the European online travel industry, revealing that 108.6 million Europeans â€“ or half of the total European online population aged 15 and older â€“ visited a travel related site [...]]]></description>
			<content:encoded><![CDATA[<p>Over 100 million europeans accessed a travel site in March 2007. comScore, a leader in measuring the digital world, announced the results of a study of the European online travel industry, revealing that 108.6 million Europeans â€“ or half of the total European online population aged 15 and older â€“ visited a travel related site during March 2007, an increase in traffic of 6 percent versus March 2006.</p>
<p>According to comScore, Expedia Inc. led the European travel category with 18.5 million European unique visitors aged 15 and older during March. The second most-visited European travel site was ViaMichelin, with 13.5 million European unique visitors, followed by the TUI Groupâ€™s 12.5 million European unique visitors.  â€œHalf of the European online population visited a travel site in March â€“ it is clearly one of the most popular activities on the Internet,â€ commented Bob Ivins, managing director of comScore Europe.</p>
<p>comScore also revealed that Europeans who visited travel sites in March spent an average of almost 37 minutes browsing travel-related content.  Within the travel category, online travel agencies garnered the most time spent, 19 minutes on average, followed by airline sites (17 minutes) and hotel sites (15 minutes).<br />
To find out more about comScore visit their <a title="comScore" target="_blank" href="http://www.comscore.com/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/europeans-look-online-to-snap-up-travel-bargins.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism and Second Life</title>
		<link>http://www.pslplan.co.uk/blog/second-life.php</link>
		<comments>http://www.pslplan.co.uk/blog/second-life.php#comments</comments>
		<pubDate>Mon, 21 May 2007 14:03:24 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=166</guid>
		<description><![CDATA[Newsweek reports how people can take a holiday in Second Life &#8211; the virtual online world. The article also highlights that people/organisations are starting to produce holiday guides for Second Life!]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Newsweek Second Life" href="http://www.msnbc.msn.com/id/18685392/site/newsweek/?from=rss">Newsweek</a> reports how people can take a holiday in Second Life &#8211; the virtual online world.  The article also highlights that people/organisations are starting to produce holiday guides for Second Life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/second-life.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 &#8211; travel &amp; tourism</title>
		<link>http://www.pslplan.co.uk/blog/web-20-travel-tourism.php</link>
		<comments>http://www.pslplan.co.uk/blog/web-20-travel-tourism.php#comments</comments>
		<pubDate>Mon, 21 May 2007 13:46:22 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=165</guid>
		<description><![CDATA[Reactive an Australian based online design agency (with an office in London) have a downable white paper on their website looking at Web 2.0 and the travel and tourism industry.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Reactive and Tourism" href="http://www.reactive.com">Reactive</a> an Australian based online design agency (with an office in London) have a downable white paper on their <a target="_blank" title="Web 2.0 Tourism" href="http://blogs.reactive.com/RequestWhitepaper.aspx">website</a> looking at Web 2.0 and the travel and tourism industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/web-20-travel-tourism.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Research Starwood Hotels and Second Life</title>
		<link>http://www.pslplan.co.uk/blog/starwood-hotels-and-second-life.php</link>
		<comments>http://www.pslplan.co.uk/blog/starwood-hotels-and-second-life.php#comments</comments>
		<pubDate>Sun, 18 Mar 2007 19:12:53 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=141</guid>
		<description><![CDATA[An interesting article in Business Week about how Starwood Hotels have used the virtual world of Second Life to carry out user research to prototype a new format of &#8216;loft style hotel&#8217;.]]></description>
			<content:encoded><![CDATA[<p>An interesting article in <a title="Starwood Hotel Second Life" target="_blank" href="http://www.businessweek.com/innovate/content/aug2006/id20060823_925270.htm?chan=innovation_innovation+%2B+design_innovation+and+design+lead">Business Week</a> about how Starwood Hotels have used the virtual world of <a title="Second Life" target="_blank" href="http://secondlife.com/">Second Life</a> to carry out user research to prototype a new format of &#8216;loft style hotel&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/starwood-hotels-and-second-life.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

