<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Market Intelligence &#187; Leisure</title>
	<atom:link href="http://www.pslplan.co.uk/blog/category/leisure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pslplan.co.uk/blog</link>
	<description>Planning Solutions Consulting's blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cinema numbers</title>
		<link>http://www.pslplan.co.uk/blog/cinema-numbers.php</link>
		<comments>http://www.pslplan.co.uk/blog/cinema-numbers.php#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:45:44 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Film tourism]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Cinema]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=482</guid>
		<description><![CDATA[Cinema box office taking reached a new record in 2008, according to figures released by the UK Film Council (UKFC), although there was also a downturn in film production spend.Â Â  The box office takings for the UK and the Republic of Ireland totalled Â£949.5m, an increase of 5% on 2007 and the highest record since [...]]]></description>
			<content:encoded><![CDATA[<p>Cinema box office taking reached a new record in 2008, according to figures released by the UK Film Council (UKFC), although there was also a downturn in film production spend.Â Â  The box office takings for the UK and the Republic of Ireland totalled Â£949.5m, an increase of 5% on 2007 and the highest record since 1989. British Films, such as Mamma Mia, accounted for nearly one third of cinema receipts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/cinema-numbers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Complex for Bournemouth</title>
		<link>http://www.pslplan.co.uk/blog/ice-complex-for-bournemouth.php</link>
		<comments>http://www.pslplan.co.uk/blog/ice-complex-for-bournemouth.php#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:50:05 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[General Leisure]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=472</guid>
		<description><![CDATA[Bournemouth Borough Council has approved plans to build a new ice complex at Kingâ€™s Park.Â  The complex will include an Olympic-sized ice rink, a separate area for curling, indoor football with covered five-a-side pitches and an outdoor all-weather pitch. Other facilities will also include an indoor surfing facility, outdoor archery centre, mini golf and a [...]]]></description>
			<content:encoded><![CDATA[<p>Bournemouth Borough Council has approved plans to build a new ice complex at Kingâ€™s Park.Â  The complex will include an Olympic-sized ice rink, a separate area for curling, indoor football with covered five-a-side pitches and an outdoor all-weather pitch. Other facilities will also include an indoor surfing facility, outdoor archery centre, mini golf and a climbing wall. CafÃ©â€™s and restaurants are also included in the proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/ice-complex-for-bournemouth.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski centre for Cornwall</title>
		<link>http://www.pslplan.co.uk/blog/ski-centre-for-cornwall.php</link>
		<comments>http://www.pslplan.co.uk/blog/ski-centre-for-cornwall.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:45:47 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=392</guid>
		<description><![CDATA[The government has given the go-ahead for the first artificial ski slope to be built in Cornwall.Â  Work is now set to begin on the Cornwall Ski and Snowboarding Centre, which will have a 180m main slope, a 100m halfpipe and a 40m toboggan run, as well as a function room, a bar and a [...]]]></description>
			<content:encoded><![CDATA[<p>The government has given the go-ahead for the first artificial ski slope to be built in Cornwall.Â  Work is now set to begin on the Cornwall Ski and Snowboarding Centre, which will have a 180m main slope, a 100m halfpipe and a 40m toboggan run, as well as a function room, a bar and a restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/ski-centre-for-cornwall.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Inn &#8211; Whitbread</title>
		<link>http://www.pslplan.co.uk/blog/premier-inn-whitbread.php</link>
		<comments>http://www.pslplan.co.uk/blog/premier-inn-whitbread.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:37:13 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=372</guid>
		<description><![CDATA[Whitbread have said that sales have increased, with Premier Inn budget hotel chain doing well as the weak economy hits corporate travel spending. The firm said like-for-like sales rose 7% in the 24 weeks to 14th August. Premier Inn sales were up 10.2% as companies chose budget hotels over pricier rivals. Whitbread has opened 14 [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Whitbread have said that sales have increased, with Premier Inn budget hotel chain doing well as the weak economy hits corporate travel spending. The firm said like-for-like sales rose 7% in the 24 weeks to 14th August. Premier Inn sales were up 10.2% as companies chose budget hotels over pricier rivals.</p>
<p align="left">Whitbread has opened 14 new Premier Inns this year and 108 Costa outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/premier-inn-whitbread.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Play for Children</title>
		<link>http://www.pslplan.co.uk/blog/outdoor-play-for-children.php</link>
		<comments>http://www.pslplan.co.uk/blog/outdoor-play-for-children.php#comments</comments>
		<pubDate>Thu, 16 Aug 2007 07:16:17 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=217</guid>
		<description><![CDATA[In terms of outdoor play for kids it has been reported in a study by ICM that only 21% of children play outside in the street or close to their homes every day compared with 71% of their parents saying that they did so when they were young. Traffic seems to be the main factor [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">In terms of outdoor play for kids it has been reported in a study by ICM that only 21% of children play outside in the street or close to their homes every day compared with 71% of their parents saying that they did so when they were young.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Traffic seems to be the main factor but many believe that creating more safe play areas will both encourage outdoor play as well as prevent anti-social behaviour.Â  Play England has called for the Government and local authorities to do more to ensure that children do not miss out on â€œessential childhood experiencesâ€ offered by outdoor play.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/outdoor-play-for-children.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferred bidder named for Mountbatten Centre</title>
		<link>http://www.pslplan.co.uk/blog/preferred-bidder-named-for-mountbatten-centre.php</link>
		<comments>http://www.pslplan.co.uk/blog/preferred-bidder-named-for-mountbatten-centre.php#comments</comments>
		<pubDate>Tue, 08 May 2007 11:36:17 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Leisure]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=162</guid>
		<description><![CDATA[Construction of Â£20m centre set to begin by end of the year. Portsmouth City Council has named Broadwater Leisure as its preferred bidder to develop the Mountbatten Sports Centre. The Â£20m redevelopment project will be centred on the construction of a new 50m community swimming pool. The Council aims to make the renovated Mountbatten Centre [...]]]></description>
			<content:encoded><![CDATA[<p>Construction of Â£20m centre set to begin by end of the year. Portsmouth City Council has named Broadwater Leisure as its preferred bidder to develop the Mountbatten Sports Centre. The Â£20m redevelopment project will be centred on the construction of a new 50m community swimming pool. The Council aims to make the renovated Mountbatten Centre the hub of a sustainable network of community sports facilities across Portsmouth. The centre will also be at the heart of the cityâ€™s bid to host a pre games camp prior to the 2012 Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/preferred-bidder-named-for-mountbatten-centre.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

