<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Market Intelligence &#187; Funds</title>
	<atom:link href="http://www.pslplan.co.uk/blog/category/funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pslplan.co.uk/blog</link>
	<description>Planning Solutions Consulting's blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sea Change Fund</title>
		<link>http://www.pslplan.co.uk/blog/sea-change-fund.php</link>
		<comments>http://www.pslplan.co.uk/blog/sea-change-fund.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:48:21 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Coastal tourism]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Tourism funding]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=399</guid>
		<description><![CDATA[The Sea Change fund is a three year programme of funding for coastal resorts. Sea Change has an available fund of Â£45 million and one of the objectives is for coastal resorts to use the funding to act as a catalyst for wider economic regeneration. We understand that Blackpool, Dover and Torbay have been successful [...]]]></description>
			<content:encoded><![CDATA[<p>The Sea Change fund is a three year programme of funding for coastal resorts. Sea Change has an available fund of Â£45 million and one of the objectives is for coastal resorts to use the funding to act as a catalyst for wider economic regeneration. We understand that Blackpool, Dover and Torbay have been successful in their application to the fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/sea-change-fund.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vindolanda Trust</title>
		<link>http://www.pslplan.co.uk/blog/vindolanda-trust.php</link>
		<comments>http://www.pslplan.co.uk/blog/vindolanda-trust.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:43:27 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Heritage tourism]]></category>
		<category><![CDATA[Tourism funding]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=386</guid>
		<description><![CDATA[The Vindolanda Trust and the National Maritime Museum (London) have been awarded Â£9 million worth of funding from the Heritage Lottery Fund.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Vindolanda Trust" href="http://www.vindolanda.com/" target="_blank">Vindolanda Trust</a> and the <a title="National Maritime Museum" href="http://www.nmm.ac.uk/" target="_blank">National Maritime Museum (London)</a> have been awarded Â£9 million worth of funding from the Heritage Lottery Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/vindolanda-trust.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism and the Welsh Valleys</title>
		<link>http://www.pslplan.co.uk/blog/tourism-and-the-welsh-valleys.php</link>
		<comments>http://www.pslplan.co.uk/blog/tourism-and-the-welsh-valleys.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:42:29 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Tourism funding]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=384</guid>
		<description><![CDATA[The bid to bring more tourists to the Welsh Valleys has been boosted by Â£9m of European funding.Â  The money will go to schemes in five local authorities. Â  This investment will build on a Â£5m investment programme made earlier in the year for visitor attractions in the region.Â Â  Money is also going towards the [...]]]></description>
			<content:encoded><![CDATA[<p>The bid to bring more tourists to the Welsh Valleys has been boosted by Â£9m of European funding.Â  The money will go to schemes in five local authorities. Â  This investment will build on a Â£5m investment programme made earlier in the year for visitor attractions in the region.Â Â  Money is also going towards the Â£6m project to renovate the General Offices at the former Ebbw Vale Steelworks, which is due to open in 2 years as an interactive family history and genealogy centre.Â Â  Over the next 3 years, it is predicted that tourism investment in the region will top Â£23m. It is hoped that the projects will create around 400 jobs and attract an additional 355,000 visitors a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/tourism-and-the-welsh-valleys.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chichester City Walls</title>
		<link>http://www.pslplan.co.uk/blog/chichester-city-walls.php</link>
		<comments>http://www.pslplan.co.uk/blog/chichester-city-walls.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:41:49 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Heritage tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=382</guid>
		<description><![CDATA[A project to repair the city walls surrounding Chichester, has been awarded Â£685,000 by Heritage Lottery Fund (HLF). The Chichester City Walls Partnership, Led by Chichester District Council, is looking to carry out the work over a 3 year period. The City walls are 1,700 years old, are a scheduled monument and at 1.5 miles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A project to repair the city walls surrounding Chichester, has been awarded Â£685,000 by Heritage Lottery Fund (HLF). The Chichester City Walls Partnership, Led by Chichester District Council, is looking to carry out the work over a 3 year period.</p>
<p style="text-align: left;">The City walls are 1,700 years old, are a scheduled monument and at 1.5 miles in length they are the most intact circuit of town or city walls in the south east of England. The HLF grant will also go towards funding community archaeological projects, providing disabled access and historical research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/chichester-city-walls.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failte Ireland</title>
		<link>http://www.pslplan.co.uk/blog/failte-ireland.php</link>
		<comments>http://www.pslplan.co.uk/blog/failte-ireland.php#comments</comments>
		<pubDate>Fri, 22 Feb 2008 08:47:05 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=299</guid>
		<description><![CDATA[Failte Ireland has recently launched a new â‚¬100m fund which will be invested in new and existing visitor attractions. The funding is provided under the National Development Plan.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB"><a target="_blank" title="Failte Ireland" href="http://www.failteireland.ie">Failte Ireland</a> has recently launched a new â‚¬100m fund which will be invested in new and existing visitor attractions. The funding is provided under the National Development Plan.</span></p>
<p class="MsoNormal"><span lang="EN-GB"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/failte-ireland.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Â£45 million cultural investment in seaside resorts</title>
		<link>http://www.pslplan.co.uk/blog/%c2%a345-million-cultural-investment-in-seaside-resorts.php</link>
		<comments>http://www.pslplan.co.uk/blog/%c2%a345-million-cultural-investment-in-seaside-resorts.php#comments</comments>
		<pubDate>Tue, 04 Dec 2007 08:01:59 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Coastal tourism]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=285</guid>
		<description><![CDATA[&#8220;A Â£45 million funding boost will help culture and the arts regenerate some of our most run-down seaside resorts, Culture Secretary James Purnell announced today. The investment will be targeted at disadvantaged coastal resorts around England and is intended to stimulate wider improvements and economic benefits in the area.&#8221; Read more on the Department for [...]]]></description>
			<content:encoded><![CDATA[<div align="left"><span id="HtmPlhPNOpener" style="font-weight: bold">&#8220;A Â£45 million funding boost will help culture and the arts regenerate some of  our most run-down seaside resorts, Culture Secretary James Purnell announced  today. </span><span id="HtmPlhPNArticle">The investment will be targeted at disadvantaged coastal resorts around  England and is intended to stimulate wider improvements and economic benefits in  the area.&#8221;  Read more on the Department for Culture, Media and Sport&#8217;s <a target="_blank" title="DCMS" href="http://www.culture.gov.uk/Reference_library/Press_notices/archive_2007/dcms147_07.htm">website</a>. </span><br />
<span id="HtmPlhPNArticle" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/%c2%a345-million-cultural-investment-in-seaside-resorts.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak District Sustainble Development Fund &#8211; green initiatives</title>
		<link>http://www.pslplan.co.uk/blog/peak-district-sustainble-development-fund-green-initiatives.php</link>
		<comments>http://www.pslplan.co.uk/blog/peak-district-sustainble-development-fund-green-initiatives.php#comments</comments>
		<pubDate>Fri, 02 Nov 2007 11:57:25 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=272</guid>
		<description><![CDATA[Since starting some five years ago the Peak District Sustainable Development Fund has provided just under Â£1m in grant funding to help green projects in the National Park.]]></description>
			<content:encoded><![CDATA[<p>Since starting some five years ago the Peak District Sustainable Development Fund has provided just under Â£1m in grant funding to help green projects in the National Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/peak-district-sustainble-development-fund-green-initiatives.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Heritage Funding</title>
		<link>http://www.pslplan.co.uk/blog/english-heritage-funding.php</link>
		<comments>http://www.pslplan.co.uk/blog/english-heritage-funding.php#comments</comments>
		<pubDate>Fri, 02 Nov 2007 11:53:50 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=271</guid>
		<description><![CDATA[English Heritage is to receive additional funding over the next three years.Â Â Â  Funding will increase from Â£123.7m to Â£124.7m in 2008/09 and by 2010/11 it will have increased to Â£130.7m.]]></description>
			<content:encoded><![CDATA[<p>English Heritage is to receive additional funding over the next three years.Â Â Â  Funding will increase from Â£123.7m to Â£124.7m in 2008/09 and by 2010/11 it will have increased to Â£130.7m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/english-heritage-funding.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People&#8217;s Millions</title>
		<link>http://www.pslplan.co.uk/blog/the-peoples-millions.php</link>
		<comments>http://www.pslplan.co.uk/blog/the-peoples-millions.php#comments</comments>
		<pubDate>Mon, 22 Oct 2007 13:13:43 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=260</guid>
		<description><![CDATA[An interesting report in The Observer on the Big Lottery Fundâ€™s The People&#8217;s Millions programme. The winner of the scheme will be decided by a televised vote. The six projects under consideration are: Waterlinks Project Somerset; Connect2. Sustrans National; Sherwood: The Living Legend Project East Midlands; The Eden Project Cornwall; Black Country as UrbanÂ  Park [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">An interesting report in <a title="The People's Millions" target="_blank" href="http://observer.guardian.co.uk/uk_news/story/0,,2196070,00.html">The Observer</a> on the Big Lottery Fundâ€™s The People&#8217;s Millions programme.  The winner of the scheme will be decided by a televised vote.   The six projects under consideration are:</span> <span lang="EN-GB">Waterlinks Project Somerset;</span> <span lang="EN-GB">Connect2. Sustrans National;</span> <span lang="EN-GB">Sherwood: The Living Legend Project East Midlands;</span> <span lang="EN-GB">The Eden Project Cornwall;</span> <span lang="EN-GB">Black Country as UrbanÂ  Park West Midlands; and</span> <span lang="EN-GB">Inspired Science Museum Swindon</span></p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/the-peoples-millions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone</title>
		<link>http://www.pslplan.co.uk/blog/blackstone.php</link>
		<comments>http://www.pslplan.co.uk/blog/blackstone.php#comments</comments>
		<pubDate>Fri, 14 Sep 2007 13:32:24 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=251</guid>
		<description><![CDATA[This Money reports how Blackstone is making a significant return on its investment in Tussauds.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB"><a target="_blank" title="This Money" href="http://www.thisismoney.co.uk">This Money</a> reports how Blackstone is making a significant return on its investment in Tussauds.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/blackstone.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

