<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism Market Intelligence &#187; Environment</title>
	<atom:link href="http://www.pslplan.co.uk/blog/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pslplan.co.uk/blog</link>
	<description>Planning Solutions Consulting's blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Information points</title>
		<link>http://www.pslplan.co.uk/blog/information-points.php</link>
		<comments>http://www.pslplan.co.uk/blog/information-points.php#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:52:25 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=751</guid>
		<description><![CDATA[The National Park Authority will be introducing five new local information points in the New Forest, Hampshire. The points will provide a one-stop shop for residents and visitors who are interested in learning more about the National Park and what to see and do in the local area. They will offer information and maps, leaflets [...]]]></description>
			<content:encoded><![CDATA[<p>The National Park Authority will be introducing five new local information points in the New Forest, Hampshire. The points will provide a one-stop shop for residents and visitors who are interested in learning more about the National Park and what to see and do in the local area. They will offer information and maps, leaflets and publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/information-points.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife TV</title>
		<link>http://www.pslplan.co.uk/blog/wildlife-tv.php</link>
		<comments>http://www.pslplan.co.uk/blog/wildlife-tv.php#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:06:38 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/p-wildlife-tv.php</guid>
		<description><![CDATA[Wildlife tourism is reporting healthy business and nature shows such as BBCâ€™s Springwatch are thought to have played a part in raising interest in the outdoors, according to Wild Scotland. Most of the members of Wild Scotland have had a good year.Â Â  There are 82 businesses which are now members of Wild Scotland, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Wildlife tourism is reporting healthy business and nature shows such as BBCâ€™s Springwatch are thought to have played a part in raising interest in the outdoors, according to Wild Scotland. Most of the members of Wild Scotland have had a good year.Â Â  There are 82 businesses which are now members of Wild Scotland, which was set up in 2004 to promote the industry and ensure good practice. The group had a total turnover of Â£9.3m in 2008.Â  83% of the members had as good a year as last year or a better year than last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/wildlife-tv.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnal Moor Nature Reserve</title>
		<link>http://www.pslplan.co.uk/blog/winnal-moor-nature-reserve.php</link>
		<comments>http://www.pslplan.co.uk/blog/winnal-moor-nature-reserve.php#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:24:07 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Visitor attractions]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=627</guid>
		<description><![CDATA[Winnal Moors Nature Reserve, Winchester, has reopened following a Â£1.3m redevelopment. Work on the site includes resurfacing of all paths and boardwalks to offer easier access for all visitors, signs and benches. A large amount of the project has relied upon volunteers.]]></description>
			<content:encoded><![CDATA[<p>Winnal Moors Nature Reserve, Winchester, has reopened following a Â£1.3m redevelopment. Work on the site includes resurfacing of all paths and boardwalks to offer easier access for all visitors, signs and benches. A large amount of the project has relied upon volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/winnal-moor-nature-reserve.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More action to improve SSSIs</title>
		<link>http://www.pslplan.co.uk/blog/more-action-to-improve-sssis.php</link>
		<comments>http://www.pslplan.co.uk/blog/more-action-to-improve-sssis.php#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:38:00 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=618</guid>
		<description><![CDATA[A new report by the Public Accounts Committee (PAC) has stated that more needs to be done to manage and monitor the progress of â€˜recoveringâ€™ SSSIs across England. PAC believes that Natural England and DEFRA need to establish a detailed plan to ensure that all SSSIs are moved into a favourable condition. The PAC report [...]]]></description>
			<content:encoded><![CDATA[<p>A new report by the Public Accounts Committee (PAC) has stated that more needs to be done to manage and monitor the progress of â€˜recoveringâ€™ SSSIs across England. PAC believes that Natural England and DEFRA need to establish a detailed plan to ensure that all SSSIs are moved into a favourable condition.</p>
<p>The PAC report also claimed out-of-date information and incomplete records have been used and a quarter of all sites going unchecked for a 6 year period to June 2008.</p>
<p>However, DEFRA and Natural England are on track to meet targets established in 2000 to bring 95% of all SSSIs into a â€˜favourableâ€™ or â€˜recoveringâ€™ position by December 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/more-action-to-improve-sssis.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex Woodland</title>
		<link>http://www.pslplan.co.uk/blog/essex-woodland.php</link>
		<comments>http://www.pslplan.co.uk/blog/essex-woodland.php#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:39:52 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=500</guid>
		<description><![CDATA[A new native woodland is to be created in Essex, after the Woodland Trust announced that it has acquired 42 hectares of land at Elmstead Market, Colchester.Â Â  32,000 trees are now to be planted, which will contribute to Essex County Councilâ€™s â€˜Essex Worksâ€™ pledge to plant 250,000 trees across the county by the end of [...]]]></description>
			<content:encoded><![CDATA[<p>A new native woodland is to be created in Essex, after the Woodland Trust announced that it has acquired 42 hectares of land at Elmstead Market, Colchester.Â Â  32,000 trees are now to be planted, which will contribute to Essex County Councilâ€™s â€˜Essex Worksâ€™ pledge to plant 250,000 trees across the county by the end of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/essex-woodland.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Nature</title>
		<link>http://www.pslplan.co.uk/blog/access-to-nature.php</link>
		<comments>http://www.pslplan.co.uk/blog/access-to-nature.php#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:10:18 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=469</guid>
		<description><![CDATA[Natural England has revealed that more than Â£1.7m has been awarded to projects, by the Access to Nature grant scheme, since autumn 2007, in an attempt to improve access to the natural environment.Â  It aims to target people who face social exclusion or who currently have little or no contact with the English Countryside.Â  Five [...]]]></description>
			<content:encoded><![CDATA[<p>Natural England has revealed that more than Â£1.7m has been awarded to projects, by the Access to Nature grant scheme, since autumn 2007, in an attempt to improve access to the natural environment.Â  It aims to target people who face social exclusion or who currently have little or no contact with the English Countryside.Â  Five projects have received the share of the Â£1.7m already awarded, including the Campaign for National Parks, a project led by the Woodland Trust in Warrington and Runcorn, a scheme run by the Community Service Volunteers in Birmingham, Wild About Plants and Geltsdale Community Outreach Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/access-to-nature.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherwood Forest Visitor Centre</title>
		<link>http://www.pslplan.co.uk/blog/sherwood-forest-visitor-centre.php</link>
		<comments>http://www.pslplan.co.uk/blog/sherwood-forest-visitor-centre.php#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:26:04 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Visitor attraction]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=460</guid>
		<description><![CDATA[Proposals for a new Â£10.5m visitor centre at Sherwood Forest have been put forward by Nottingham County Council. Although the plans are still subject to approval it is expected that the new visitor centre will be ready to open in 2010. The forestâ€™s existing 32 year old visitor centre currently attracts 400,000 visitors each year, [...]]]></description>
			<content:encoded><![CDATA[<p>Proposals for a new Â£10.5m visitor centre at Sherwood Forest have been put forward by Nottingham County Council.<br />
Although the plans are still subject to approval it is expected that the new visitor centre will be ready to open in 2010.<br />
The forestâ€™s existing 32 year old visitor centre currently attracts 400,000 visitors each year, but needs to be relocated following an agreement in 2002 which named Sherwood Forest as a National Nature Reserve.</p>
<p>The new visitor centre is planned to be split into five zones.Â  The centreâ€™s main attraction will be a visitor experience consisting of a 360Â° film presentation about the forests history.Â  Land for the new centre has already been acquired and it is hoped that the centre will increase visitor numbers by 25%, generating Â£7.5m for the local economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/sherwood-forest-visitor-centre.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conkers National Forest</title>
		<link>http://www.pslplan.co.uk/blog/conkers-national-forest.php</link>
		<comments>http://www.pslplan.co.uk/blog/conkers-national-forest.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:07:26 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Visitor attractions]]></category>
		<category><![CDATA[Visitor attraction]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=442</guid>
		<description><![CDATA[Here&#8217;s a little opener about Conkers, the visitor attraction operated by our sister company Planning Solutions Limited.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little opener about <a title="Conkers" href="http://www.visitconkers.com" target="_blank">Conkers</a>, the visitor attraction operated by our sister company Planning Solutions Limited.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/71yNewHvlYQ&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/71yNewHvlYQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/conkers-national-forest.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya â€“ eco tourism</title>
		<link>http://www.pslplan.co.uk/blog/libya-%e2%80%93-eco-tourism.php</link>
		<comments>http://www.pslplan.co.uk/blog/libya-%e2%80%93-eco-tourism.php#comments</comments>
		<pubDate>Wed, 07 Jan 2009 14:52:41 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Eco tourism]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=409</guid>
		<description><![CDATA[We understand that a sustainable tourism development plan, costing at least Â£1.5 billion, has been put forward in Libya to preserve the countryâ€™s rich archeological heritage and create a leading environmental destination. The ethos is on sustainable development and the Green Mountain Sustainable Development Area could incorporate a national park and eco-hotels.Â  The development will [...]]]></description>
			<content:encoded><![CDATA[<p>We understand that a sustainable tourism development plan, costing at least Â£1.5 billion, has been put forward in Libya to preserve the countryâ€™s rich archeological heritage and create a leading environmental destination.</p>
<p>The ethos is on sustainable development and the Green Mountain Sustainable Development Area could incorporate a national park and eco-hotels.Â  The development will also help to open up the rich archeological heritage to tourists. UNESCO and the UN Environment Programme are partners in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/libya-%e2%80%93-eco-tourism.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Train &#8211; Eurostar</title>
		<link>http://www.pslplan.co.uk/blog/green-train-europestar.php</link>
		<comments>http://www.pslplan.co.uk/blog/green-train-europestar.php#comments</comments>
		<pubDate>Wed, 21 Nov 2007 08:39:40 +0000</pubDate>
		<dc:creator>Richard Linington</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.pslplan.co.uk/blog/?p=280</guid>
		<description><![CDATA[Richard Linington, one of our directors, was invited on the &#8216;Green Train&#8217;, Eurostar&#8217;s first train to travel from St Pancras International to Paris. Richard has written about this on his blog Carbon Neutral Tourism.]]></description>
			<content:encoded><![CDATA[<div align="left">Richard Linington, one of our directors, was invited on the &#8216;Green Train&#8217;, Eurostar&#8217;s first train to travel from St Pancras International to Paris.  Richard has written about this on his blog <a title="Carbon Neutral Tourism" target="_blank" href="http://www.carbonneutraltourism.co.uk">Carbon Neutral Tourism</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pslplan.co.uk/blog/green-train-europestar.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

